<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>dmohrmann.de - Virtualization Blog about Citrix, XenServer, VDI, SBC and more</title>
	<atom:link href="http://dmohrmann.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://dmohrmann.de</link>
	<description>Citrix, XenServer, SBC, Terminal Server, VDI, Virtualization and more - Blog from Dennis Mohrmann</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:45:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dmohrmann.de' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e9b05288f87fcb7c2eaa6beb820f1248?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>dmohrmann.de - Virtualization Blog about Citrix, XenServer, VDI, SBC and more</title>
		<link>http://dmohrmann.de</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dmohrmann.de/osd.xml" title="dmohrmann.de - Virtualization Blog about Citrix, XenServer, VDI, SBC and more" />
	<atom:link rel='hub' href='http://dmohrmann.de/?pushpress=hub'/>
		<item>
		<title>Access Gateway 5.0 &#8211; a deeper look &#8211; Part 2</title>
		<link>http://dmohrmann.de/2011/11/19/access-gateway-5-0-a-deeper-look-part-2/</link>
		<comments>http://dmohrmann.de/2011/11/19/access-gateway-5-0-a-deeper-look-part-2/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:31:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Web Interface]]></category>

		<guid isPermaLink="false">https://dmohrmann.wordpress.com/?p=414</guid>
		<description><![CDATA[&#160; Meanwhile Citrix released Access Gateway 5.0.3 you can find the download here. A mycitrix account is necessary. So, in “Access Gateway 5.0 – a deeper look – Part 1” I gave you an overview and demonstrated how to install and configure the appliance, now let’s take a look at the basic configuration. This is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dmohrmann.de&amp;blog=9779580&amp;post=414&amp;subd=dmohrmann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dmohrmann.de/2011/11/19/access-gateway-5-0-a-deeper-look-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2129c2d4934b920b30eae28476f0c78?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Dennis</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2011/11/image6_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2011/11/image17_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2011/11/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2011/11/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2011/11/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2011/11/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2011/11/image_thumb4.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2011/11/image_thumb5.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2011/11/image_thumb6.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;m back after a long brake</title>
		<link>http://dmohrmann.de/2011/04/04/im-back-after-a-long-brake/</link>
		<comments>http://dmohrmann.de/2011/04/04/im-back-after-a-long-brake/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:32:36 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://dmohrmann.wordpress.com/2011/04/04/im-back-after-a-long-brake/</guid>
		<description><![CDATA[Hi everyone out there… it has been a long while since my last post. Many things have changed in my life now, because I’m father of a little cute boy. So my family had priority, but things have become regular and I have time and plans for upcoming posts. In the next weeks you will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dmohrmann.de&amp;blog=9779580&amp;post=395&amp;subd=dmohrmann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dmohrmann.de/2011/04/04/im-back-after-a-long-brake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2129c2d4934b920b30eae28476f0c78?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Dennis</media:title>
		</media:content>
	</item>
		<item>
		<title>XenServer 5.6 Feature Pack 1 Beta &#8211; storage consumption problem solved</title>
		<link>http://dmohrmann.de/2010/10/27/xenserver-5-6-feature-pack-1-beta-storage-consumption-problem-solved/</link>
		<comments>http://dmohrmann.de/2010/10/27/xenserver-5-6-feature-pack-1-beta-storage-consumption-problem-solved/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:57:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">https://dmohrmann.wordpress.com/2010/10/27/xenserver-5-6-feature-pack-1-beta-storage-consumption-problem-solved/</guid>
		<description><![CDATA[You remember my posts about XenServer storage consumption? The problem is, that after deleting a snapshot the space on the storage is still in use, this is really annoying and you have to reclaim the space manually by typing a command in the XenServer console or use my Powershell script. Now the game has changed, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dmohrmann.de&amp;blog=9779580&amp;post=394&amp;subd=dmohrmann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dmohrmann.de/2010/10/27/xenserver-5-6-feature-pack-1-beta-storage-consumption-problem-solved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2129c2d4934b920b30eae28476f0c78?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Dennis</media:title>
		</media:content>
	</item>
		<item>
		<title>Citrix Access Gateway 5.0 and Access Controller available for download</title>
		<link>http://dmohrmann.de/2010/10/27/citrix-access-gateway-5-0-and-access-controller-available-for-download/</link>
		<comments>http://dmohrmann.de/2010/10/27/citrix-access-gateway-5-0-and-access-controller-available-for-download/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:05:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[XenServer]]></category>
		<category><![CDATA[Remote Access]]></category>

		<guid isPermaLink="false">https://dmohrmann.wordpress.com/2010/10/27/citrix-access-gateway-5-0-and-access-controller-available-for-download/</guid>
		<description><![CDATA[Today Citrix released CAG 5.0 and the new Access Controller Software (formerly known as Advanced Access Control). You can download the VPX for XenServer/VMWare, the Access Controller for Windows 2008/2008 R2 and an ISO image/upgrade image for the model 2010 hardware appliance here (MyCitrix account required). In my post “Access Gateway 5.0 a deeper look [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dmohrmann.de&amp;blog=9779580&amp;post=393&amp;subd=dmohrmann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dmohrmann.de/2010/10/27/citrix-access-gateway-5-0-and-access-controller-available-for-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2129c2d4934b920b30eae28476f0c78?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Dennis</media:title>
		</media:content>
	</item>
		<item>
		<title>Access Gateway 5.0 &#8211; a deeper look &#8211; Part 1</title>
		<link>http://dmohrmann.de/2010/10/25/access-gateway-5-0-a-deeper-look-part-1/</link>
		<comments>http://dmohrmann.de/2010/10/25/access-gateway-5-0-a-deeper-look-part-1/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 19:19:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web Interface]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[XenServer]]></category>

		<guid isPermaLink="false">https://dmohrmann.wordpress.com/2010/10/25/access-gateway-5-0-a-deeper-look-part-1/</guid>
		<description><![CDATA[In my post Access Gateway 5.0 on the way I gave you a quick overview of the new CAG 5.0. This new release will be available soon at the end of October. So now is the time to look more closely… First here are the new features of Access Gateway 5.0: Access Gateway Management Console: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dmohrmann.de&amp;blog=9779580&amp;post=370&amp;subd=dmohrmann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dmohrmann.de/2010/10/25/access-gateway-5-0-a-deeper-look-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2129c2d4934b920b30eae28476f0c78?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Dennis</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb17.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image4_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb18.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb19.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb21.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>
	</item>
		<item>
		<title>Citrix Provisioning Services 5.6 Service Pack 1</title>
		<link>http://dmohrmann.de/2010/10/25/citrix-provisioning-services-5-6-service-pack-1/</link>
		<comments>http://dmohrmann.de/2010/10/25/citrix-provisioning-services-5-6-service-pack-1/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:52:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Provisioning Server]]></category>
		<category><![CDATA[VDI]]></category>

		<guid isPermaLink="false">https://dmohrmann.wordpress.com/2010/10/25/citrix-provisioning-services-5-6-service-pack-1/</guid>
		<description><![CDATA[Citrix released PVS 5.6 SP1, all the known hotfixes for PVS 5.6 are now part of the Service Pack. Changes New in this release:- Both KMS and MAK models for Operating Systems are supported, as well as Office 2010 KMS licensing. Deprecated in this Release- MarkDown command for Server parameter as well as the “Mark [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dmohrmann.de&amp;blog=9779580&amp;post=359&amp;subd=dmohrmann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dmohrmann.de/2010/10/25/citrix-provisioning-services-5-6-service-pack-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2129c2d4934b920b30eae28476f0c78?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Dennis</media:title>
		</media:content>
	</item>
		<item>
		<title>Install a customized Adobe Reader 9.4</title>
		<link>http://dmohrmann.de/2010/10/13/install-a-customized-adobe-reader-9-4/</link>
		<comments>http://dmohrmann.de/2010/10/13/install-a-customized-adobe-reader-9-4/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:40:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Application Streaming]]></category>
		<category><![CDATA[Microsoft Terminal Services]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[Application Delivery]]></category>
		<category><![CDATA[Terminal Services]]></category>

		<guid isPermaLink="false">https://dmohrmann.wordpress.com/2010/10/13/install-a-customized-adobe-reader-9-4/</guid>
		<description><![CDATA[Here is a little “How To” about installing Adobe Reader 9.4 in a Terminal Server/Remote Desktop environment. You can also use this procedure to install the Reader on Desktops. Download and install the Adobe Customization Wizard 9 on your client or server Download Adobe Reader 9.4 in German or English Run the following command to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dmohrmann.de&amp;blog=9779580&amp;post=316&amp;subd=dmohrmann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dmohrmann.de/2010/10/13/install-a-customized-adobe-reader-9-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2129c2d4934b920b30eae28476f0c78?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Dennis</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb5.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb6.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb7.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb8.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb9.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb10.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/snaghtml23ce941_thumb.png" medium="image">
			<media:title type="html">SNAGHTML23ce941</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows 2008 R2 RDS (XenApp 6) &#8211; restrict the user desktop</title>
		<link>http://dmohrmann.de/2010/10/11/windows-2008-r2-rds-xenapp-6-restrict-the-user-desktop/</link>
		<comments>http://dmohrmann.de/2010/10/11/windows-2008-r2-rds-xenapp-6-restrict-the-user-desktop/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:40:00 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Group Policies]]></category>
		<category><![CDATA[Microsoft Terminal Services]]></category>
		<category><![CDATA[Remote Desktop Services]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[Terminal Services]]></category>

		<guid isPermaLink="false">https://dmohrmann.wordpress.com/2010/10/11/windows-2008-r2-rds-xenapp-6-restrict-the-user-desktop/</guid>
		<description><![CDATA[I have done some XenApp 6 deployments the last weeks and often published the server desktop for the users. With Windows 2003 it was easy to hide the “All Users” components, so that users didn’t see the links on the desktop or the Administrative Tools folder in the start menu. With Windows 2008 R2 it’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dmohrmann.de&amp;blog=9779580&amp;post=296&amp;subd=dmohrmann&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dmohrmann.de/2010/10/11/windows-2008-r2-rds-xenapp-6-restrict-the-user-desktop/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f2129c2d4934b920b30eae28476f0c78?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">Dennis</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb1.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb2.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/image_thumb3.png" medium="image">
			<media:title type="html">image</media:title>
		</media:content>

		<media:content url="http://dmohrmann.files.wordpress.com/2010/10/sec.png" medium="image">
			<media:title type="html">sec</media:title>
		</media:content>
	</item>
	</channel>
</rss>
